MODEL CAPACITY MOTOR Length of Stroke (mm/sec) Pressing mm/sec A B C D E F G
TON ThicknessXLength
JWB0616 75 6 X 1600 10HP X 4P 80 9 1600 1300 200 500 2400 1400 -
JWB0624 105 6 X 2400 15HP X 4P 80 9 2500 2100 200 500 2500 1400 -
JWB0630 150 6 X 3000 15HP X 4P 80 9 3300 2900 250 600 2500 1500 -
JWB0640 180 6 X 4000 20HP X 4P 80 9 4170 3500 250 600 2800 1700 -
JWB0660 250 6 X 6000 25HP X 4P 80 9 6100 5500 250 600 3100 2000 1000
JWB1230 250 12 X 3000 25HP X 4P 70 8 3300 2800 250 650 2800 1800 400
JWB1630 300 16 X 3000 30HP X 4P 70 6 3300 2800 250 700 3100 1800 800
JWB2030 340 25 X 3000 30HP X 6P 60 6 3300 2700 200 700 3200 1900 A-,B-1000
JWB2530 400 12 X 4000 40HP X 6P 60 6 3300 2700 200 700 3200 2000 450
JWB1240 300 16 X 4000 30HP X 4P 70 7 4170 3500 300 650 3100 2200 700
JWB1640 350 20 X 4000 40HP X 4P 60 6 4170 3500 300 700 3100 1800 700
JWB2040 430 25 X 4000 40HP X 4P 60 6 4170 3400 200 700 3400 1800 700
JWB2540 510 25 X 4000 50HP X 6P 60 6 4170 3400 200 700 3400 2000 700
JWB1260 480 12 X 6000 50HP X 6P 70 5 6100 5500 350 650 3100 2200 1000
JWB1660 580 16 X 6000 60HP X 6P 60 5 6100 5500 350 750 3500 2200 1000
JWB2060 700 20 X 6000 80HP X 6P 60 5 6100 5400 200 750 3500 2200 1000
JWB2560 850 25 X 6000 80HP X 6P 60 5 6100 5400 200 750 3500 2200 1000

À§ÀÇ »ç¾çÀº Á¦Ç°°³¹ßÀ» À§ÇØ ¿¹°í¾øÀÌ º¯°æµÉ¼ö ÀÖÀ¸¸ç, À§ »ç¾ç ¿Ü ÁÖ¹®¿¡ ÀÇÇÑ Æ¯¼öÁ¦ÀÛµµ °¡´ÉÇÕ´Ï´Ù.